| Outstanding Volunteer/ Group | |||
|---|---|---|---|
| Cheung Wai Yin Jennifer | Ko Wing Chi | Lai Nga Man | Lo Chun Yin |
| Wong Linda | HKFHY Wheeling Club | The HKMA - Community Service Committee | |
| Outstanding Youth Volunteer/ Group | |||
|---|---|---|---|
| Kwok Ka Po | Lam Ho Wang Harold | Lam Sze Wing | Leung Wing Kiu |
| Tam Chi Wing | Wong Ka Loi Joshua | ||
| MKQC Service Learning Team | |||
| JC VOLUNTEER TOGETHER Outstanding New Star Volunteer | |
|---|---|
| Anushka Chandrashekhar | Leung Lai Ping Celia |
| JC VOLUNTEER TOGETHER Outstanding Evergreen Volunteer Award | |||
|---|---|---|---|
| Chan Yin Fun Kathy | Chow Sau Chun | Kong Yiu Yung | Leung Yuk Yin |
| Siu Ah Yi | Wong Chao Hing Andrew | ||
| Outstanding Collaboration Project | |||
|---|---|---|---|
| Name of Collaboration Project | Co-organisers | ||
| Chef Anchor 2.0 | The Hong Kong and China Gas Company Limited | Hong Kong Sheng Kung Hui Welfare Council Limited | |
| Intergenerational Project in Jat Min Chuen | HONG KONG HOUSING SOCIETY | Anewtoys | Build & Wish Voluntary Team |
| Buddhist Kok Kwong Secondary School | Buddhist Wong Wan Tin College | Hong Kong Federation of Youth Groups Jockey Jat Min Youth S.P.OT. | |
| Jockey Club Desgin Institute for Social Innovation, The Poly University of Hong Kong | Tung Wah Group of Hospitals Wilson T.S. Wang District Elderly Community Centre | BNL Newsports | |
| Hong Kong Molkky Development Association | Kaifong Tour | The Hong Kong Society for Rehabilitation Shatin DHC Express | |
| Hong Kong Flipball Association | Pickleball Association of Hong Kong, China | PLK F.S.F.T. Children and Youth Development Centre | |
| Hong Kong Baptist University Wellness Promotion Centre | Sha Tin Wai Dr. Catherine F. Woo Memorial School | The Department of Health Sha Tin District Visiting Health Team | |
| Hong Kong Red Cross Community Care Service Department | Stewards Take Your Way Clubhouse (Shatin) | New Life Psychiatric Rehabilitation Association New Life Style‧Mobile Van for Publicity Service on Mental Wellness | |
| The Salvation Army Tin Ka Ping Kindergarten | |||
| Overcoming the pandemic together - a collaboration between HSBC, HKCSS and HK Red Cross | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | The Hong Kong Council of Social Service | HONG KONG RED CROSS |
| Share for Good | NEW WORLD DEVELOPMENT | Yan Chai Hospital | S.F. Express (Hong Kong) |
| Lalamove | Tai Po Baptist Church Social Service | CNEC Kei Shek Social Service Centre Limited | |
| Pentecostal Holiness Church Shaukiwan Assembly Limited Gilead Social Service Centre | Tin Shui Wai Community Development Network | Agent of Change Foundation | |
| Hong Chi Association | Windshield Charitable Foundation | Shatin Women's Association Limited | |
| Children's Cancer Foundation | South Kwai Chung Social Service | Hong Kong Association of Gerontology | |
| Society for Community Organization | HONG KONG YOUNG WOMEN’S CHRISTIAN ASSOCIATION | Hong Kong Federation of Women's Centres | |
| Hong Kong PHAB Association | HONG KONG LUTHERAN SOCIAL SERVICE | Hong Kong Family Welfare Society | |
| J Life Foundation Limited | Hong Kong Christian Service | Evangelical Lutheran Church Social Service – Hong Kong | |
| Christian Family Service Centre | Christian Action | Salvation Army | |
| Principal Chan Free Tutorial World | Mission To New Arrivals Ltd. | St. James' Settlement | |
| Direction Association For The Handicapped | Gingko House | The Lok Sin Tong Benevolent Society, Kowloon | |
| OIWA Limited | New Home Association | Haven Of Hope Christian Service | |
| Hong Kong Single Parents Association | Ebenezer School and Home for the Visually Impaired | Mother's Choice | |
| Faith Health Counselling and Training Centre | Sharing Kitchen HK | Helping Hand | |
| Woopie Social Enterprises | Sowers Action | The Chief Happiness Officer Association Limited | |
| The Boys' & Girls' Clubs Association of Hong Kong | Chinese YMCA of Hong Kong | Hong Kong Neuro-Muscular Disease Association | |
| THE HONG KONG FEDERATION OF YOUTH GROUPS | Hong Kong Children Charity Foundation | The Hong Kong Christian Kun Sun Association | |
| Hong Kong Federation of Handicapped Youth | The Society of Rehabilitation and Crime Prevention, Hong Kong | Hong Kong Sheng Kung Hui Multi-disciplinary Outreaching Support Team for the Elderly (Kowloon East Cluster) | |
| Hong Kong New Arrivals Services Foundation | The Hub Children and Youth Centre | Bauhinia Association | |
| Mental Health Foundation | Food for Good | Feeding Hong Kong | |
| Foodlink Foundation | Health In Action | Community CareAge Foundation | |
| Upcycling for New Life | NWS Holdings Limited | St. James' Settlement Jockey Club Upcycling Centre | Salvation Army |
| Urban Resilience in Hong Kong - the over-looked corners of a megacity - Tai O | HONG KONG RED CROSS | St. James' Settlement Jockey Club Upcycling Centre | The Salvation Army |
| Our Lady of Perpetual Help Chapel, Tai O | Lantau Culture Workshop | QBE Foundation | |
| A Plastic Ocean | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | ||
| Outstanding Youth Volunteer Project | |||
|---|---|---|---|
| Name of Project | Participating Organisations | ||
| Kwan Hin Service Team-Spreading Love Across Generations | ASSEMBLY OF GOD HEBRON SECONDARY SCHOOL | ||
| Sharing is Caring | Ju Ching Chu Secondary School (Yuen Long) | ||
| Tai Po District Youth Volunteer Group | Steering Committee on Tai Po District Youth Network Activities | ||
| Outstanding Corporate and Non-commercial Organisation | ||
|---|---|---|
| Group 1: Corporate with less than 100 full-time employees | ||
| CENTRAL BUSINESS INFORMATION LIMITED | ||
| Group 2: Corporate with 100 or above full-time employees | ||
| BANK OF CHINA (HK) LTD | CLP Power Hong Kong Limited | Sun Hung Kai Properties Ltd. |
| THE HONG KONG AND CHINA GAS COMPANY LIMITED | The Kowloon Motor Bus Co. (1933) Ltd. | UBS AG |
| Group 3: Non-commercial Organisation | ||
| Drainage Services Department | HONG KONG HOUSING SOCIETY | TSZ SHAN MONASTERY BUDDHIST SPIRITUAL COUNSELLING CENTRE |
| JC VOLUNTEER TOGETHER Outstanding Caring School Award | |||
|---|---|---|---|
| ASSEMBLY OF GOD HEBRON SECONDARY SCHOOL | CARITAS LING YUET SIN KINDERGARTEN | Caritas Yuen Long Chan Chun Ha Secondary School | Islamic Kasim Tuet Memorial College |
| QESOSA TONG KWOK WAH SECONDARY SCHOOL | THE HONG KONG TAOIST ASSOCIATION CHING CHUNG SECONDARY SCHOOL | YUEN LONG PUBLIC SECONDARY SCHOOL | |
| Heroic Volunteer Award | |
|---|---|
| Kwok Chau Fung, Lee Ho Kay | Cheung Tsz Long, Chu Kam Pui, Quick Sung Hei |
| Tam Cheuk Ho | Woo Cheuk Ho |
| Corporate & Non-Commercial Organisation (Volunteer Hours) | |||
|---|---|---|---|
| Top Ten Highest Volunteer Hour (Group 1: Corporate with 1,000 or above full-time employees) | |||
| Bank of China(HK) Ltd | China Overseas Property Holdings Limited | Citybase Property Management Limited | DBS BANK(HONG KONG)LIMITED |
| Henderson Land Property Management Department (Hang Yick Properties Mgt Ltd & Well Born Real Estate Mgt Ltd) | SINO GROUP | Standard Chartered Bank (Hong Kong) Limited | Sun Hung Kai Properties Ltd. |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | The Kowloon Motor Bus Co. (1933) Ltd. | ||
| Top Ten Highest Volunteer Hour (Group 2: Corporate with 101-999 full-time employees) | |||
| DEACONS | HONGKONG LAND LIMITED | WHARF ESTATES LIMITED | HONG KONG FERRY(HOLDINGS)CO. LTD. |
| Fse Engineering Group Limited | MEPORK ENGINEERING SERVICES LIMITED | Kai Shing Management Services Limited - International Commerce Centre | Cinda International Holdings Limited |
| Shun Tak Holdings Limited | Shanghai Pudong Development Bank Hong Kong Branch | ||
| Top Ten Highest Volunteer Hour (Group 3: Corporate with less than 100 full-time employees) | |||
| ESR ASSET MANAGEMENT (PROSPERITY) LIMITED | CENTRAL BUSINESS INFORMATION LIMITED | China Resources Enterprise Property Investment Company Limited - CREP Volunteer Team | EGO FINANCE LIMITED |
| GALAXY ENGINEERING HOLDING COMPANY LIMITED | HCL INTERNATIONAL LTD. | Mrs. Tse Bridal | The Hong Kong Institute of Surveyors |
| Top Ten Highest Volunteer Hour (Group 4: Non-Commercial Organisation) | |||
| FTU COMMUNITY CARING UNIT | Hong Kong Adventure Corps | HONG KONG RED CROSS | Hong Kong Sea Cadet Corps |
| HONG KONG WOMEN DEVELOPMENT ASSOCIATION LIMITED | HONG KONG YOUNG WOMEN’S CHRISTIAN ASSOCIATION | SCOUT ASSOCIATION OF HONG KONG | THE HONG KONG FEDERATION OF YOUTH GROUPS |
| THE HONG KONG GIRL GUIDES ASSOCIATION | TSZ SHAN MONASTERY BUDDHIST SPIRITUAL COUNSELLING CENTRE | ||
| Most Active Corporate Award | |||
| HCL INTERNATIONAL LTD. | Mrs. Tse Bridal | Tencent | |
| Most Active Non-Commercial Organisation Award | |||
| Jockey Club School of Public Health and Primary Care, CUHK | KOL Workers Association | Xu Shan Charitable Foundation | |
| Excellence Gold Award | |||
| Click here to see the awardee list | |||
| Gold Award | |||
| Click here to see the awardee list | |||
| Silver Award | |||
| Click here to see the awardee list | |||
| Bronze Award | |||
| Click here to see the awardee list | |||
| Certificate of Appreciation | |||
| Click here to see the awardee list | |||
| Individual Award (Volunteer Hours) | ||||
|---|---|---|---|---|
| Top Three Highest Volunteer Hour Award (Adult Group) | ||||
| Au Yeung Siu Han | Cheung Tsz Kwan | Lun Sui King | ||
| Top Three Highest Volunteer Hour Award (Youth Group) | ||||
| Cheung Ka Lun | Luk Ka Tik* | Wong Hiu Fung* | ||
| Wong Hoi Wai | *Same service hour | |||
| Long Service Award | ||||
| Click here to see the awardee list | ||||
| Excellence Gold Award | ||||
| Click here to see the awardee list | ||||
| Gold Award | ||||
| Click here to see the awardee list | ||||
| Silver Award | ||||
| Click here to see the awardee list | ||||
| Bronze Award | ||||
| Click here to see the awardee list | ||||
| JC VOLUNTEER TOGETHER Evergreen Volunteer Award (Volunteer Hours) | ||||
|---|---|---|---|---|
| Top Three Highest Volunteer Hour Award | ||||
| Au Yeung Siu Han | Cheung Tsz Kwan | Lun Sui King | ||
| Excellence Award | ||||
| Click here to see the awardee list | ||||
| Certificate of Appreciation | ||||
| Click here to see the awardee list | ||||
| JC VOLUNTEER TOGETHER New Star Volunteer Award (Volunteer Hours) | ||
|---|---|---|
| Top Three Highest Volunteer Hour Award | ||
| Chen Yan Hei | Cheung Tsoi Tong Harriet | Chung Lok Lam Emily |
| Excellence Award | ||
| Click here to see the awardee list | ||
| Certificate of Appreciation | ||
| Click here to see the awardee list | ||
| Top 10 Caring Estate | |||
|---|---|---|---|
| Discovery Bay | La Cité Noble | METRO CITY PHASE II | Metro Harbour View |
| Oscar By The Sea | Sheung Shui Centre | Sunshine City C-D | SUNSHINE CITY E-M |
| Sunshine City N-R | The Sherwood | ||
| Caring Estate | |||
| Click here to see the awardee list | |||
| JC VOLUNTEER TOGETHER Top 10 Caring School | |||
|---|---|---|---|
| AD & FD OF POHL LEUNG SING TAK SCHOOL | Ho Lap College (sponsored By Sik Sik Yuen) | HONG KONG SOUTHERN DISTRICT GOVERNMENT PRIMARY SCHOOL | Kiangsu-Chekiang College (Kwai Chung) |
| Man Kwan QualiEd College | Sacred Heart of Mary Catholic Primary School | SKH Li Fook Hing Secondary School | Tang King Po School |
| True Light Girls' College | TWGHs Mrs. Fung Wong Fung Ting College | ||
| JC VOLUNTEER TOGETHER Caring School | |||
| Click here to see the awardee list | |||




